TPM - 238 | 1920*1080 全平面電容觸控螢幕
23.8” Flat surface multi touch Monitor with resolution 1920*1080,Suitable for Military,Tablet,Kiosk,POS,Transportation,Gaming.
| System Specifications | Description | |
| Panel | LCD Size | 23.8" |
| Resolution | 1920 x 1080 | |
| Active Display Area | 527.04mm (H) x 296.46mm (V) | |
| Pixel Pitch (um) | 247.5 (per one triad) ×247.5 | |
| Luminance | 250 cd/㎡(Without Touch Screen) | |
| Contrast ratio | 3000:1 | |
| Viewing angle | 89 / 89 / 89 / 89 ( R/L/U/D) | |
| Signal Connector | D-Sub, DVI, HDMI | |
| Power Source | DC +12V(+/-10%) | |
| Power Management | VESA DPMS Compliant | |
| Plug & Play | VESA DDC 1/2B | |
| Touch Type | Projected Capacitive Touch Transparency: > 85% (typ.) Hardness of surface: 6H Linearity: ±1.5%(max.) |
|
| Touch Interface | USB Type A | |
| Operating Temperature | -0 ~ +50 ℃ | |
| Storage Temperature | -20 ~ +60 ℃ | |
| Mounting Kit | VESA, 75mm x 75mm, 100mm x 100mm | |



