RISC - ISR301 | Embedded
IoT gateway edge computing system equipped with NXP ARM® Cortex-A53/Cortex-M4 i.MX 8M quad-core processor.
- NXP i.MX 8M - ARM Cortex-A53 Quad processor
- 3GB LPDDR4, 16GB eMMC & SD socket for expansion
- Embedded I/O for COM, GPIO, USB, HDMI, Ethernet
- Supports M.2 E-Key (2230) and Mini PCI-E with SIM socket for wireless/4G/LTE connectivity
- Ruggedized and fanless design
![]() |
|
| System Specifications | Description |
| Processor | NXP Cortex™-A53 i.MX 8M Quad processor |
| System Memory | 3GB LPDDR4 on board |
| LAN Connector | 1x RJ45 GbE LAN |
| Display | 1x HDMI 2.0a, supports up to 4K resolution |
| Front I/O | 1x HDMI Type-A, up to 4K 2x USB 3.0 Type-A 1x RJ45 GbE LAN 1x RS232 /422/485 (DB9) 1x Mini-USB OTG 1x 12V~24V DC-in jack 1x On/Off button |
| Rear I/O | 2x RS232 (DB9) 8x GPIO 2x Antenna hole (reserved) 3x LED indicators |
| Side I/O | 1x SD socket (UHS-I SDR-104, 104MB/s max.) |
| Expansion Slots | 1x M.2 E-Key (2230) w/ USB, SDIO, UART, PCI-E 1x Mini PCI-E (PCI-E and USB) w/ SIM socket |
| Storage | 16GB eMMC on board (default) |
| Watchdog | 256 levels, 0~128 seconds |
| Fanless | Yes |
| Construction | SGCC |
| Chassis Color | Black |
| Mounting | VESA 75 / 100, DIN rail, wall mount |
| Dimensions (WxDxH ) | 172mm (W) x 162mm (D) x 36mm (H) |
| Operating Temperature | -10°C~ +60°C (14°F ~ 140°F) |
| Relative Humidity | 10%~90% (non-condensing) |
| OS Support | Yocto v2.5 Android 9 UBUNTU 18.04 evaluation Other OS (by request) |
| Certification | CE/ FCC Class-B |




