RISC - ISR201 | Embedded
IoT gateway edge computing system equipped with NXP ARM® Cortex-A9 i.MX 6Dual processor.
- NXP Cortex™-A9, i.MX 6Dual processor
- 1GB DDR3, 4GB eMMC & SD socket for expansion
- Embedded I/O for COM, GPIO, USB, USB-OTG, Ethernet
- Supports M.2 E-Key (2230) and Mini PCI-E with SIM socket for wireless/4G/LTE connectivity
- Ruggedized and fanless design
![]() |
|
| System Specifications | Description |
| Processor | NXP Cortex™-A9 i.MX 6Dual processor |
| System Memory | 1GB DDR3 on board |
| LAN Connector | 1x RJ45 GbE LAN |
| Display | 1x HDMI 1.4 (FHD) |
| Front I/O | 1x HDMI Type-A, up to FHD 2x USB 2.0 Type-A 1x RJ45 GbE LAN 1x RS232 /422/485 (DB9) 1x Mini-USB OTG 1x 12V DC-in jack 1x Reset button |
| Rear I/O | 2x RS232 (DB9) 8x GPIO 2x Antenna hole (RP SMA jack) 3x LED indicators |
| Side I/O | 1x SD socket (UHS-I SDR-104, 104MB/s max.) |
| Expansion Slots | 1x M.2 E-Key (2230) w/ USB, SDIO, UART, PCI-E 1x Mini PCI-E (USB only) w/ SIM socket |
| Storage | 4GB eMMC on board (optional 8/16/32/64 GB) |
| Watchdog | 256 levels, 0~128 seconds |
| Fanless | Yes |
| Construction | SGCC |
| Chassis Color | Black |
| Mounting | VESA 75 / 100, DIN rail, wall mount |
| Dimensions (WxDxH ) | 172mm x 162mm x 36 mm ( 6.78" x 6.38" x 1.42") |
| Operating Temperature | 0°C ~ 60°C (32°F ~ 140°F) |
| Relative Humidity | 10%~90% (non-condensing) |
| OS Support | Yocto v2.1 Android 6.0.1 |
| Certification | CE/ FCC Class-B |




